Overview
- Total Revenue: ₹20,06,87,187
- Total Expenditure: ₹18,28,36,932
- Net Surplus (After Prior Period Items): ₹1,40,22,475
- Balance Sheet Total: ₹24,12,57,027
Income & Expenditure Summary Statement
| Code | Description | Amount (₹) |
|---|---|---|
| INCOME | ||
| 1100000 | Tax Revenue | 3,18,85,971 |
| 1300000 | Rental Income | 14,55,921 |
| 1400000 | Fees and User Charges | 57,27,558 |
| 1500000 | Sale and Hire Charges | 15,060 |
| 1600000 | Revenue Grants, Contributions & Subsidies | 16,06,10,038 |
| 1700000 | Income from Investments | 16,236 |
| 1710000 | Interest Earned | 1,30,424 |
| 1800000 | Other Income | 8,45,979 |
| TOTAL INCOME | 20,06,87,187 | |
| EXPENDITURE | ||
| 2100000 | Establishment Expenses (Including Salaries) | 3,10,75,210 |
| 2200000 | Administrative Expenses | 22,56,230 |
| 2300000 | Operations & Maintenance | 91,29,649 |
| 2400000 | Interest & Finance Charges | 5,71,992 |
| 2510000 | Expenses in Productive Sector | 19,21,647 |
| 2520000 | Expenses in Service Sector | 3,96,10,273 |
| 2530000 | Expenses in Infrastructure Sector | 42,73,374 |
| 2540000 | State Sponsored Scheme Expenses | 8,31,14,000 |
| 2500000 | Programme Expenditure | 44,36,284 |
| 2700000 | Provisions & Write-off | 30,67,353 |
| 2720000 | Depreciation | 33,80,920 |
| TOTAL EXPENDITURE | 18,28,36,932 | |
| Gross Surplus of Income over Expenditure | 1,78,50,255 | |
| 2800000 | Prior Period Items (Net Expenditure) | 38,27,780 |
| NET SURPLUS AFTER PRIOR PERIOD ITEMS | 1,40,22,475 |
Liabilities & Reserves
| Code | Particulars | Amount (₹) |
|---|---|---|
| 310 | Municipal (General) Fund | 6,71,63,943 |
| B3 | Reserves | 5,36,93,625 |
| Total Reserve & Surplus | 12,08,57,568 | |
| B4 | Grants & Contributions for Specific Purposes | 3,83,84,202 |
| B5 | Secured Loans (KURDFC) | 6,08,24,445 |
| B7 | Deposits Received | 51,68,795 |
| B8 | Other Liabilities | 1,60,22,017 |
| TOTAL LIABILITIES | 24,12,57,027 |
Assets & Capital
| Code | Particulars | Amount (₹) |
|---|---|---|
| B9 | Fixed Assets (Gross) | 13,10,96,490 |
| B10 | Less: Accumulated Depreciation | (3,29,58,378) |
| B11 | Capital Work in Progress | 18,86,869 |
| Net Fixed Assets | 10,00,24,981 | |
| B12 | Investments | 20,00,000 |
| B13 | Stock in Hand | 11,55,672 |
| B14 | Sundry Debtors (Receivables) | 2,35,54,042 |
| B16 | Pre-paid Expenses | 6,08,24,445 |
| B17 | Cash and Bank Balance | 3,86,84,976 |
| B18 | Loans, Advances and Deposits | 1,50,12,911 |
| TOTAL ASSETS | 24,12,57,027 |
Cash Flow Statement Summary
| Activity | Amount (₹) |
|---|---|
| Cash Generated from Operating Activities | 8,88,39,915 |
| Cash Used in Investing Activities (Asset Creation) | (1,70,88,898) |
| Cash Used in Financing Activities (Deposit/Loan Refunds) | (6,76,06,121) |
| Net Increase in Cash & Cash Equivalents | 41,44,896 |
| Cash & Cash Equivalents at Beginning of Period (2025-04-01) | 3,45,40,080 |
| Cash & Cash Equivalents at End of Period (2026-03-31) | 3,86,84,976 |